East and West Divisional Standings TOP 22 (after 2 rounds each)
East and West Divisional Standings TOP 22 (after 2 Rounds each)
| EAST DIVISION SEASON POINTS | WEST DIVISION SEASON POINTS | |||||||
| Place | Name | Points | Pts Behind | Place | Name | Points | Pts. Behind | |
| 1 | Dave Briggs | 150 | 0 | 1 | George Marstanovic | 210 | 0 | |
| T-2 | James Evans | 148 | -2 | 2 | Dave Briggs | 161 | -49 | |
| T-2 | Chelsea DeNofa | 148 | -2 | 3 | Chelsea DeNofa | 159 | -51 | |
| 4 | Miro Ovcharik | 145 | -5 | 4 | Jeff Jones | 138 | -72 | |
| 5 | Brian Peter | 138 | -12 | 5 | Forrest Wang | 137 | -73 | |
| 6 | Doug Van Den Brink | 116 | -34 | 6 | Will Parsons | 120 | -90 | |
| 7 | Matt Waldin | 114 | -36 | 7 | Alex Pfeiffer | 104 | -106 | |
| 8 | Tanner Munson | 94 | -56 | 8 | Mike Skudlarek | 102 | -108 | |
| 9 | Jeremy Lowe | 93 | -57 | 9 | Aurimas Backhis | 93 | -117 | |
| 10 | Nate Hamilton | 83 | -67 | 10 | Kelvin Arreola | 85 | -125 | |
| 11 | Patrick Goodin | 81 | -69 | 11 | Joshua Steele | 80 | -130 | |
| 12 | Nathan Brasz | 79 | -71 | 12 | Cyrus Martinez | 71 | -139 | |
| 13 | Miles Flick | 72 | -78 | 13 | Corey Hosford | 70 | -140 | |
| 14 | Dan Savage | 71 | -79 | 14 | Joe Haven | 63 | -147 | |
| 15 | Will Parsons | 61 | -89 | 15 | Benjamin Kunk | 62 | -148 | |
| 16 | Steve Angerman | 54 | -96 | 16 | Jason Beatty | 49 | -161 | |
| 17 | Alan Brentzel | 48 | -102 | 17 | Vitaly Sopkin | 37 | -173 | |
| 18 | Dennis Mertzanis | 41 | -109 | 18 | Nate Hamilton | 33 | -177 | |
| 19 | Lee Alexander | 36 | -114 | 19 | Mike Burns | 32 | -178 | |
| 20 | Todd Rich | 32 | -118 | 20 | Daniel Kuo | 29 | -181 | |
| 21 | Kenneth Moen | 28 | -122 | 21 | Jeff Abbott | 25 | -185 | |
| T-22 | Nick D’Alessio | 22 | -128 | T-22 | Chris Soehren | 22 | -188 | |
| T-22 | Jeff Frontcakas | 22 | -128 | T-22 | Robert Turnbow | 22 | -188 | |

